Size Selection Comparison Chart - Men's Shoes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Too Long (CM) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | ||
China | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | ||
U.S. | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||
U.K. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | ||
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Size Selection Comparison Chart - Women's Shoes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Foot Length (CM) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | ||
China | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | ||
U.S. | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||
U.K. | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | ||
Europe | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
Product information:
Applicable sports: Universal
Color: Supreme-Brown (light color), Supreme-black, Supreme-White
Size: 39,40,41,42,43,44
Cutting depth: Middle mouth (7-11CM)
Sole material: PVC
Popular elements: plaid, color matching
Style: Casual
Applicable scenarios: Leisure
Shoe Upper material: synthetic leather
Function: height increasing, wear-resistant
Style: Casual
Packing list:
Men's Casual Shoes*1Pairs
Product Image: